E-CriminalBackgroundCheck |
||||
| a service of Washington Research Associates Inc | ||||
NATIONAL Criminal Records Search Report |
||||
| Report Date: | February 10, 2005 | SAMPLE | ||
| Subject: | William B. Roberts | [Note: E-CriminalBackgroundCheck Reports are provided on secure, password-protected web pages] | ||
| Address: | 8145 Apple Dr., Columbus OH 43210 | |||
| Client: | James Mullins | |||
| Criteria: | E-CriminalBackgroundCheck (NATIONAL) | |||
| Contact: | warren@washresearch.com | |||
| Identity Verification Summary: | ||||
| Name: | William B. Roberts |
|||
| Address: | Verified |
|||
| SSN: | 223-334-**** |
|||
| Date of Birth | 02/**/1972 |
|||
| Alias: | Bob Roberts |
|||
| Address History: | ||||
| Address | ||||
| 8145 Apple Drive, Columbus OH 43210 1768 Urwiler St., Cincinnati OH 45202 |
||||
| County Summary: | ||||
| Based on the address history, the subject has lived in the following counties | ||||
| Counties of Residence: | ||||
| Franklin, OH Hamilton, OH |
||||
| County On-Site Criminal Records Search | ||||
| Criminal records were searched in the following
counties for the past seven years as available by the court |
||||
| Counties Selected | Type | Results | ||
| Franklin, OH | Felony/Misdemeanor | Clear | ||
| Hamilton, OH | Felony/Misdemeanor | Record Found (see below) | ||
| Criteria: William B. Roberts, Bob Roberts | ||||
| Criminal Case Information: | ||||
| Name on File: | William B. Roberts | |||
| Court: | Hamilton County Superior Court (Ohio) | |||
| Date Filed: | 08/02/01 | |||
| Case #: | 03892245998 | |||
| Charge Level: | Felony | |||
| Charges: | PC 228, Burglary | |||
| Disposition: | Guilty, 9/22/01 | |||
| Sentence: | 8 months jail, 2 years probation | |||
| Additional Info: | None | |||
| State Database Criminal Records Search | ||||
| Criteria: William B. Roberts, Bob Roberts |
||||
| State of Ohio Criminal Records Repository, Felony/Misdemeanor, past seven years | Additional Record Found (see below | |||
| Name on File: | William B. Roberts | |||
| Court: | Crawford County Traffic Court | |||
| Date Filed: | 02/01/04 | |||
| Case #: | 22341277987 | |||
| Charge Level: | Traffic | |||
| Charges: | Speeding, 20-30 mph | |||
| Disposition: | Guilty, 02/19/04 | |||
| Sentence: | Fine, $100 | |||
| Additional Info: | None | |||
| National Database Criminal Records Search | ||||
| Criteria: William B. Roberts, Bob Roberts |
||||
| National Database Search [Coverage] | Additional Record Found (see below) | |||
| Name on File: | Bob Roberts | |||
| Court: | Jefferson County Superior Court (Colorado) | |||
| Date Filed: | 05/15/03 | |||
| Case #: | 88723466781 | |||
| Charge Level: | Misdemeanor | |||
| Charges: | Disorderly Conduct | |||
| Disposition: | Guilty, 06/11/03 | |||
| Sentence: | 3 days jail, $200 fine | |||
| Additional Info: | None | |||
| National Warrants Search: | No Warrants Found | |||
| Sexual Offender Database Search |
||||
| State of Ohio Sexual Offender Database | No Records Found | |||
| End of Report | ||||
| Investigative Report Prepared By: | ||||
| Washington Research Associates Inc. 1090 Vermont Ave., NW, Ste. 800 Washington, DC 20005 (202) 408-7025 Email: customer_service@washresearch.com |
||||
| This is a sample report. The information it contains is fictitious. | ||||